| gw0 | # | (R)(GW) | GoWo Quasiparticle energy levels | |
| ppa | # | (R)(Xp) | Plasmon Pole Approximation | |
| xxvxc | # | (R)(XX) | Hartree-Fock Self-energy and Vxc | |
| em1d | # | (R)(Xd) | Dynamical Inverse Dielectric Matrix | |
| StdoHash | # | (IO) | Live-timing Hashes | |
| FFTGvecs | RL | # | (FFT) | Plane-waves |
| EXXRLvcs | RL | # | (XX) | Exchange RL components |
| %XfnQP_E | ||||
| 0.|1.|1.| | # | (EXTQP)(Xd) | E parameters (c/v) | |
| % | ||||
| %QpntsRXp | ||||
| 1|19| | # | (Xp) | Transferred momenta | |
| % | ||||
| %BndsRnXp | ||||
| 1|50| | # | (Xp) | Polarization function bands | |
| % | ||||
| NGsBlkXp | RL | # | (Xp) | Response block size |
| CGrdSpXp | o/o | # | (Xp)(Xp) | Coarse grid controller |
| %EhEngyXp | ||||
| CGrdSpXp | # | energy range | ||
| % | ||||
| %LongDrXp | ||||
| 1.|0.|0.| | cc | # | (Xp)(Xp) | Electric Field |
| % | ||||
| PPAPntXp | eV | # | (Xp) | PPA imaginary energy |
| %GfnQP_E | ||||
| 0.|1.|1.| | # | (EXTQP)(G) | E parameters (c/v) | |
| % | ||||
| %GbndRnge | ||||
| 1|50| | # | (GW)(G) | W bands range | |
| % | ||||
| GDamping | eV | # | (GW)(G) | W damping |
| QPreport | # | (GW) | QP info. Keys: kp/bn/xx/xc/s0/sq/e0/eq/ee/zf/ds/lm/lf | |
| %QPkrange | ||||
| 1|2|1|10| | # | (GW) | QP generalized Kpoint/Band indices | |
| % | ||||
| %QPerange | ||||
| 1|2|0.0| | # | (GW) | QP generalized Kpoint/Energy indices | |
| % |