| optics | # | (R)(OPT) | Optics | |
| chi | # | (R) | CHI Dyson equation for Chi. | |
| StdoHash | # | (IO) | Live-timing Hashes | |
| FFTGvecs | RL | # | (FFT) | Plane-waves |
| %XfnQP_E | ||||
| 0.|1.|1.| | # | (EXTQP)(Xd) | E parameters (c/v) | |
| % | ||||
| %QpntsRXd | ||||
| 1|19| | # | (Xd) | Transferred momenta | |
| % | ||||
| %BndsRnXd | ||||
| 1|50| | # | (Xd) | Polarization function bands | |
| % | ||||
| NGsBlkXd | RL | # | (Xd) | Response block size |
| GrFnTpXd | # | (Xd) | Green`s function t/c/r/a | |
| %EnRngeXd | ||||
| 0.|10.| | eV | # | (Xd) | Energy range |
| % | ||||
| %DmRngeXd | ||||
| 0.10000|0.10000| | eV | # | (Xd) | Damping range |
| % | ||||
| CGrdSpXd | o/o | # | (Xd)(Xd) | Coarse grid controller |
| ETStpsXd | # | (Xd) | Total Energy steps | |
| EMStpsXd | o/o | # | (Xd)(Xd) | Memory Energy steps |
| DrudeWXd | eV | # | (Xd) | Drude plasmon |
| %EhEngyXd | ||||
| DrudeWXd | # | |||
| % | ||||
| %LongDrXd | ||||
| 1.|0.|0.| | cc | # | (Xd)(Xd) | Electric Field |
| % |